The data dashboard provides access to data about Luanda and Angola that has been collected by the Municipal Forums and Development Workshop. In addition, links to other data resources created by international organizations and institutions are provided in the dashboard.
Luanda Survey Data
Population Projections
These population projections display data from two government censuses in 1983 and 2000 and an estimation of the population of Luanda calculated by Development Workshop in 2008.
The projections take the 2008 estimation of 5.8 million residents as a baseline and then calculate the future population of Luanda using an 8% annual growth rate – which was the average growth rate from 2000 to 2008. The population for each municipality and comuna is calculated as a proportion of the city population relative its percentage of the total population in 2008.
Municipality | Comuna | 1983 | 2000 | 2008 | 2010 | 2015 |
---|---|---|---|---|---|---|
Cacuaco | Cacuaco Sede | 10,541 | 110,928 | 243,200 | 284,507 | 418,035 |
Cacuaco | Funda & Kifangondo | 2,382 | 2,382 | 111,200 | 128,706 | 189,111 |
Cacuaco | Kilolo | – | – | 506,200 | 589,337 | 865,929 |
Municipality Subtotal | 12,923 | 113,310 | 860,600 | 1,003,804 | 1,474,917 | |
Cazenga | Cazenga Sede | 102,886 | 429,676 | 537,700 | 623,207 | 915,695 |
Cazenga | Hoji Ya Henda | 76,665 | 279,691 | 370,600 | 433,535 | 637,005 |
Cazenga | Tala Hadi | 35,554 | 211,497 | 274,300 | 318,377 | 467,801 |
Municipality Subtotal | 215,105 | 920,864 | 1,182,600 | 1,379,385 | 2,026,769 | |
Ingombota | Ilha do Cabo | 9,573 | 25,337 | 22,100 | 27,096 | 39,813 |
Ingombota | Ingombota Sede | 27,656 | 44,438 | 13,700 | 13,548 | 19,906 |
Ingombota | Kinanga | 11,354 | 35,132 | 24,500 | 27,096 | 39,813 |
Ingombota | Maculusso | 19,143 | 32,510 | 15,600 | 20,322 | 29,860 |
Ingombota | Patrice Lumumba | 30,098 | 50,414 | 53,800 | 60,966 | 89,579 |
Municipality Subtotal | 97,824 | 187,831 | 129,700 | 151,282 | 222,283 | |
Kilamba Kiaxi | Camama | – | – | 206,600 | 237,089 | 348,362 |
Kilamba Kiaxi | Estoril | – | – | 112,600 | 128,706 | 189,111 |
Kilamba Kiaxi | Golfe | 53,827 | 171,651 | 400,900 | 467,405 | 686,771 |
Kilamba Kiaxi | Havemos de Voltar | – | – | 43,100 | 47,418 | 69,672 |
Kilamba Kiaxi | Neves Bendinha | – | – | 64,400 | 74,514 | 109,485 |
Kilamba Kiaxi | Palanca | – | – | 64,600 | 74,514 | 109,485 |
Kilamba Kiaxi | Popular | 64,614 | 190,626 | – | 0 | 0 |
Municipality Subtotal | 118,441 | 362,277 | 892,200 | 1,040,662 | 1,529,074 | |
Maianga | Cassequel | 38,616 | 86,055 | 131,400 | 155,802 | 228,924 |
Maianga | Maianga Sede | 40,564 | 55,979 | 47,800 | 54,192 | 79,626 |
Maianga | Prenda | 82,483 | 378,274 | 129,600 | 149,028 | 218,971 |
Maianga | Rocha Pinto | – | – | 220,200 | 257,411 | 378,222 |
Municipality Subtotal | 161,663 | 520,308 | 529,000 | 617,026 | 906,613 | |
Rangel | Marcal | 22,668 | 37,029 | 40,400 | 47,418 | 69,672 |
Rangel | Rangel Sede | 56,185 | 83,343 | 91,900 | 108,384 | 159,251 |
Rangel | Terra Nova | 53,417 | 75,046 | 44,300 | 54,192 | 79,626 |
Municipality Subtotal | 132,270 | 195,418 | 176,600 | 205,986 | 302,661 | |
Samba | Benfica | 1,722 | 17,909 | 204,200 | 237,089 | 348,362 |
Samba | Futungo | 1,914 | 106,276 | 196,700 | 230,315 | 338,409 |
Samba | Mussulo | 1,652 | – | 16,900 | 20,322 | 29,860 |
Samba | Ramiro | – | – | 11,900 | 13,548 | 19,906 |
Samba | Samba Sede | 22,081 | 93,707 | 73,300 | 88,062 | 129,392 |
Municipality Subtotal | 27,369 | 217,892 | 503,000 | 586,699 | 862,054 | |
Sambizanga | Ngola Kiluanje | 26,804 | 234,310 | 252,600 | 291,281 | 427,988 |
Sambizanga | Operario | 42,046 | 71,989 | 75,400 | 88,062 | 129,392 |
Sambizanga | Sambizanga Sede | 54,805 | 262,262 | 145,800 | 169,350 | 248,830 |
Municipality Subtotal | 123,655 | 568,561 | 473,800 | 552,640 | 812,010 | |
Viana | Barra do Cuanza | 1,085 | 1,085 | 15,500 | 20,322 | 29,860 |
Viana | Calumbo | 1,459 | 1,459 | 81,100 | 94,836 | 139,345 |
Viana | Viana Sede | 32,048 | 61,047 | 963,500 | 1,151,577 | 1,692,045 |
Municipality Subtotal | 34,592 | 63,591 | 1,060,100 | 1,236,501 | 1,816,825 | |
Total Luanda Population | 923,842 | 3,150,052 | 5,807,600 | 6,773,985 | 9,953,206 |
Municipal Forum Survey Summary
Cacuaco | Cazenga | Viana | Luanda | |
---|---|---|---|---|
Water – Percent HH with Public Water Connection |
||||
Connection | 20 | 14 | 12 | – |
No Connection | 69 | 86 | 87 | – |
No Response | 11 | 0 | 1 | – |
Sanitation – Percent HH with Public Sewer Connection |
||||
Connection | 17 | 21 | 13 | 29 |
No Connection | 83 | 79 | 87 | 71 |
Solid Waste – Percent HH with Weekly Waste Collection |
||||
Weekly Collection | 13 | 98 | 17 | 81 |
Not Collected Weekly | 70 | 2 | 82 | 19 |
No Response | 14 | 0 | 1 | 0 |
Don’t Know | 3 | 0 | 0 | 0 |
Housing – Population Density |
||||
Population | 971479 | 1182600 | 1060100 | 6524867 |
Area (Hectare) | 57200 | 3860 | 134330 | 259752 |
Average Density (People per Hectare) | 17 | 306 | 7.9 | 25 |
High Density (Bairro) | 561 | 776 | 172 | 782 |
Lowest Density (Bairro) | 0.4 | 165 | 0.1 | 0.1 |
Education – Percent School Age Children Not in School |
||||
Percent Not in School | 33 | 27 | 15 | – |
Health – Percent HH with Occurrences of Disease |
||||
Fever | 35 | N / A | N / A | – |
Malaria | 46 | 30 | 93 | – |
Diarrhea | 8 | 9 | 14 | – |
Respiratory | 9 | 5 | 53 | – |
Other | 3 | N / A | N / A | – |
Millennium Development Goals Indicators
This table represents the result of an analysis Development Workshop conducted that ranked 11 settlement typology categories in Luanda against five Millennium Development Goal indicators.
The rankings indicate the locations in the city where different service and infrastructure improvements are needed and the relative challenges of implementing these upgrades. The higher the overall ranking, the greater the intensity of upgrading that is needed in that settlement typology.
To view the maps and read definitions of the indicators, view the MDG maps here.
Settlement Typology | Typology Population | % Total Population | 1. Overcrowding | 2. Secure tenure | 3. Durable structures | 4. Access to safe water | 5. Access to improved sanitation | Overall Ranking |
---|---|---|---|---|---|---|---|---|
Old Urban Centre | 165,693 | 2.8 | 1 | 1 | 1 | 1 | 1 | 1 |
New Suburbs and Condominiums | 163,721 | 2.8 | 1 | 1 | 1 | 1 | 1 | 1 |
Bairro Popular | 83,290 | 1.4 | 1 | 1 | 1 | 2 | 2 | 1.4 |
Social Housing Zones | 118,380 | 2.0 | 1 | 1 | 1 | 2 | 2 | 1.4 |
Owner-built on Planned Sites | 396,736 | 6.8 | 1 | 1 | 1 | 2 | 2 | 1.4 |
Transitional musseques | 622,950 | 10.7 | 2 | 2 | 2 | 3 | 3 | 2.4 |
Organized musseques | 477,956 | 8.2 | 2 | 2 | 2 | 3 | 3 | 2.4 |
Old musseques | 2,312,701 | 39.7 | 3 | 3 | 2 | 3 | 3 | 2.8 |
Peripheral musseques | 1,237,028 | 21.2 | 1 | 3 | 2 | 3 | 3 | 2.4 |
Rural Settlements | 241,787 | 4.2 | 1 | 3 | 3 | 3 | 3 | 2.6 |
Industrial Zone | 2957 | 0.1 | n/a | 1 | 1 | 2 | 2 | 1.2 |
Municipal Forum Atlases
Development Workshop is working with the Municipal Forums in Luanda to collect social and economic data about the municipalities. The survey data is being compiled into municipal atlases and advocacy posters.
The atlases include information about development issues and profiles the people and programs that are working to improve basic services in Luanda’s municipalities.
Local organizations can also use the advocacy poster to communicate the information in the atlas to residents – hang the poster in a creché, health center, market, or community center.